FG Boys High School No 7 Wah Cantt 8th Class Result 2009
Sr. # | Student Name | Section | Obtained Marks | Result |
1 | NOMAN ISHTIAQ | C | 509 | PASS |
2 | M. UMAIR ARSHAD | C | 454 | PASS |
3 | RIZWAN SAGHEER | C | 450 | PASS |
4 | ASAD ULLAH | C | 443 | PASS |
5 | M. WAQAS KHAN | C | 435 | PROMOT |
6 | M. Arslan Minhas | C | 433 | PASS |
7 | ADEEL KHAN | C | 425 | PASS |
8 | MUHAMMAD SHAH | C | 411 | PASS |
9 | AMMAR AHMED | C | 395 | PASS |
10 | M.ABRAR | C | 390 | PASS |
11 | SHAHMEER EHTISHAM | C | 389 | PASS |
12 | SYED KHAWAR ABBAS | C | 387 | PASS |
13 | AWAIS ALI SHAUKAT | C | 385 | PASS |
14 | MUHAMMAD WAQAS | C | 376 | PASS |
15 | SHEIK M. AHSAN | C | 375 | PASS |
16 | M. AWAIS AFZAL | C | 375 | PASS |
17 | M. ARSLAN | C | 367 | PASS |
18 | NOMAN KHALID | C | 366 | PROMOT |
19 | NAVEED BHATTI | C | 362 | PASS |
20 | NABEEL HUSSAIN | C | 357 | PASS |
21 | ARSLAN QADEER | C | 357 | PASS |
22 | EZAZ ARSHAD | C | 355 | PASS |
23 | ASIF KARIM | C | 352 | PASS |
24 | SHAHZADA WAQAS | C | 350 | PROMOT |
25 | SOHAIL KHAN | C | 344 | PASS |
26 | AQEEL AHMED | C | 341 | PASS |
27 | DANISH MUNIR | C | 335 | PROMOT |
28 | IZZAT ALI | C | 334 | PROMOT |
29 | AWAIS HAIDER | C | 329 | PROMOT |
30 | SYED ZEESHAN HUSSAIN | C | 324 | PROMOT |
31 | AQIB ALI | C | 321 | PROMOT |
32 | ADNAN YOUSAF | C | 305 | PROMOT |
33 | MUHAMMAD WAQAR | C | 303 | FAIL |
34 | ARQAM MUGHAL | C | 301 | PROMOT |
35 | SYED ALI RAZA BUKHARI | C | 279 | PROMOT |
36 | SHARJEEL AHMED | C | 257 | FAIL |
37 | RIZWAN | C | 256 | FAIL |
38 | NADEEM KHALID | C | 248 | FAIL |
39 | HAFIZ M. RAMZAN | C | 248 | FAIL |
40 | MUHAMMAD HARIS | C | 245 | FAIL |
41 | KASHIF TANVEER | C | 202 | FAIL |
42 | BABAR SHAHZAD | C | 187 | FAIL |
43 | FARHAN AHMAD | C | 156 | FAIL |
44 | SYED HASSAN ALI KAZMI | C | 66 | FAIL |
45 | SYED GHULIB HUSSAIN | C | 52 | FAIL |
46 | GHULAM MOHI UD DIN | D | 691 | PASS |
47 | SYED ASAD HUSSAIN SHAH | D | 626 | PASS |
48 | SULEMAN ZAHID | D | 625 | PASS |
49 | SYED USMAN HASSAN SHAH | D | 614 | PASS |
50 | BASIT ALI | D | 605 | PASS |
51 | ABDUL WAHID | D | 596 | PASS |
52 | ABDUL ANEEQ | D | 579 | PASS |
53 | HASEEB AHMAD | D | 568 | PASS |
54 | FARRUKH RAZA | D | 568 | PASS |
55 | ARSLAN YOUNAS | D | 566 | PASS |
56 | BASHARAT ALI | D | 563 | PASS |
57 | AQEEL-UR-REHMAN | D | 562 | PASS |
58 | HAMZA MULAZIM | D | 559 | PASS |
59 | UMER SHAHEEN | D | 557 | PASS |
60 | ISRAR AHMED | D | 540 | PASS |
61 | BILAL AHMED | D | 534 | PASS |
62 | AMAN-U-ULLAH MUSHTAQ | D | 530 | PASS |
63 | ASAD FAROOQ | D | 529 | PASS |
64 | M. NABEEL SHEIKH | D | 518 | PASS |
65 | AHSAN RAZA | D | 514 | PASS |
66 | AHSAN RIAZ | D | 505 | PASS |
67 | SAHARYAR ALEEM | D | 504 | PASS |
68 | MUHAMMAD TAYYAB | D | 492 | PASS |
69 | M. HAMZA KHAN | D | 491 | PASS |
70 | MUHAMMAD NOMAN | D | 490 | PASS |
71 | SHAHBAZ KHAN | D | 481 | PASS |
72 | ABID RAFIQ | D | 480 | PASS |
73 | MUHAMMAD ZOAIB | D | 478 | PASS |
74 | SULEMAN | D | 476 | PASS |
75 | HAMZA ELAHI | D | 458 | PASS |
76 | NABEEL KHAN | D | 452 | PASS |
77 | ABDUL MALIK | D | 444 | PASS |
78 | UMAIR HUSSAIN | D | 442 | PASS |
79 | MUHAMMAD NAYYAZ | D | 434 | PASS |
80 | USMAN ARSHAD | D | 433 | PASS |
81 | MOIN-U-DIN | D | 431 | PASS |
82 | MUSSAWAR HASSAN | D | 429 | PASS |
83 | NOOR ALAM SHAH | D | 419 | PASS |
84 | ZEESHAN HAROON | D | 416 | PASS |
85 | BILAL ZAFAR | D | 411 | PASS |
86 | MUHAMMAD SHOAIB | D | 409 | PASS |
87 | MUHAMMAD WASEEM | D | 406 | PASS |
88 | MUHAMMAD USMAN | D | 394 | PASS |
89 | SAQLAIN MURTAZA | D | 394 | PASS |
90 | AHMED AYAZ | D | 382 | PASS |
91 | SIKANDAR ALI | D | 377 | PASS |
92 | NOUMAN AFZAL | D | 313 | PROMOT |
93 | QAISAR MEHMOOD | D | 305 | PROMOT |
94 | UMAIR ALI | D | 0 | FAIL |
95 | CH- M- WAQAS | B | 466 | PASS |
96 | M. ARSHAD | B | 423 | PASS |
97 | SAQIB KAREEM | B | 402 | PASS |
98 | UMAIR-BIN-KHALID | B | 398 | PASS |
99 | AZMAT ULLAH KHAN KHATAK | B | 395 | PASS |
100 | ASAD ARSHAD | B | 394 | PASS |
101 | YASIR ALI | B | 385 | PASS |
102 | QAZI YASIR MMTAAZ | B | 385 | PROMOT |
103 | ATEEQ-UR-RAHMAN | B | 378 | PASS |
104 | AHSAN MEHMOOD | B | 377 | PASS |
105 | NABEEL AHMED | B | 374 | PROMOT |
106 | AQEEL AHMED | B | 366 | PROMOT |
107 | M MAQSOOD-UR-RAHMAN | B | 356 | PASS |
108 | JUNAID AKHTAR | B | 344 | PASS |
109 | M. WAQAR | B | 343 | PROMOT |
110 | SABHI-UL-HASSAIN | B | 343 | PROMOT |
111 | AWAIS ALI | B | 342 | PROMOT |
112 | M. ATEEQUE | B | 341 | PROMOT |
113 | HAMYOUN JAVID | B | 337 | PROMOT |
114 | ZARGHAM ABBAS JAFFRI | B | 307 | PROMOT |
115 | FARDOUS KHAN | B | 287 | PROMOT |
116 | M, ZAIN-UL-ABIDEEN | B | 281 | FAIL |
117 | AWAIS KHAN | B | 278 | PROMOT |
118 | M. HAMZA | B | 277 | PROMOT |
119 | FAIZAN MAHBOOB | B | 276 | PROMOT |
120 | ABDUR REHMAN | B | 272 | FAIL |
121 | MALIK AWAIS | B | 271 | FAIL |
122 | AYAZ HUSSAIN | B | 271 | FAIL |
123 | M. ASAD FAROOQ | B | 269 | FAIL |
124 | M. HUZAIFA | B | 253 | FAIL |
125 | SYED HUBDAR HUSSAIN | B | 252 | FAIL |
126 | HUSNAIN NASEEM | B | 241 | FAIL |
127 | WAQAR AHMED | B | 238 | FAIL |
128 | FAHEEM-UL-HASSAN | B | 233 | FAIL |
129 | ADEEL KHAN | B | 221 | FAIL |
130 | WAQAS RAZA | B | 198 | FAIL |
131 | M. SHAHBAAZ | B | 194 | FAIL |
132 | JALLEL-UL-RAHMAN | B | 174 | FAIL |
133 | ALI RAZA NAQVI | B | 173 | FAIL |
134 | M. KASHIF | B | 156 | FAIL |
135 | MUBASHIR SHAHZAD | B | 152 | FAIL |
136 | SYED WAJID HUSSAIN SHAH | B | 75 | FAIL |
137 | M. USMAN ZAHID | B | 57 | FAIL |
138 | BILAL AHMAD | A | 534 | PASS |
139 | MUHAMMAD SAD | A | 506 | PASS |
140 | MUHAMMAD BILAL | A | 448 | PASS |
141 | USAMA AFTAB | A | 422 | PASS |
142 | MUHAMMAD ADNAN | A | 413 | PASS |
143 | MUHAMMAD JUNAID KHAN | A | 408 | PASS |
144 | NOMAN KHAN | A | 406 | PASS |
145 | HAROON MUSTAFA | A | 400 | PASS |
146 | NOMAN MEHMOOD | A | 392 | PASS |
147 | HASSAN RAZA | A | 389 | PASS |
148 | AQEEL HUSSAIN | A | 387 | PASS |
149 | SAMI SHAHZAD | A | 371 | PASS |
150 | MUMTAZ ALI | A | 370 | PASS |
151 | TAMOUR HAYAT | A | 357 | PASS |
152 | MALIK ABID HUSSAIN | A | 356 | PASS |
153 | UMAR KHALEEL AHMAD | A | 355 | PROMOT |
154 | MUHAMMAD USMAN | A | 349 | PASS |
155 | MUHAMMAD ZAHEER | A | 345 | PASS |
156 | HASEEB UR REHMAN | A | 345 | PASS |
157 | MUHAMMAD FAISAL KHAN | A | 342 | PASS |
158 | SYED JUNAID HUSSAIN | A | 334 | PROMOT |
159 | SHAHZAIB | A | 334 | PROMOT |
160 | UZAIR AFZAL | A | 332 | PROMOT |
161 | ZAKI-UL-HASSAN | A | 328 | PROMOT |
162 | IMRAN SAMUEL | A | 325 | PROMOT |
163 | MOZAM KALEEM SIDDIQI | A | 323 | PROMOT |
164 | NAEEM AKHTAR | A | 322 | PROMOT |
165 | SHRAFAT ALI | A | 321 | PASS |
166 | ADEEL MEHMOOD | A | 319 | PROMOT |
167 | MUHAMMAD WAQAR | A | 316 | PROMOT |
168 | MUNEEB JAHANGEER | A | 304 | PROMOT |
169 | SHAID MEHMOOD | A | 299 | PROMOT |
170 | MUHAMMAD FARHAN SHAHZAD | A | 283 | FAIL |
171 | IHTISHAM-UL-HAQ | A | 280 | PROMOT |
172 | YOUSAF AKHTAR | A | 272 | FAIL |
173 | ABDUL HAMEED | A | 271 | PROMOT |
174 | WAQAR ALI SHAH | A | 258 | PROMOT |
175 | KAMRAN SAMUEL | A | 256 | FAIL |
176 | AZHAR MUHAMMAD | A | 252 | PROMOT |
177 | ADNAN JAVAID | A | 225 | FAIL |
178 | ABDUL HAFEEZ | A | 221 | FAIL |
179 | MUHAMMAD UBAID | A | 213 | FAIL |
180 | HASSAN HAFEEZ | A | 209 | FAIL |
181 | MUHAMMAD USAMA SHAIKH | A | 147 | FAIL |
182 | SYED NOMAN ALI SHAH | A | 41 | FAIL |
No comments:
Post a Comment