FG Boys High School No 7 Wah Cantt 6th class result 2009
| Sr. # | Student Name | Section | Obtained Marks | Result |
| 1 | RAJA ARSLAN NASEER | A | 636 | PASS |
| 2 | ABRAZ AHMED | A | 633 | PASS |
| 3 | SOBAN AKHTAR | A | 564 | PASS |
| 4 | ABADUR REHMAN | A | 543 | PASS |
| 5 | MUHAMMAD HARIS | A | 534 | PASS |
| 6 | MUHAMMAD HAMZA KHALID | A | 497 | PASS |
| 7 | ATIF ALI RAZA | A | 497 | PASS |
| 8 | ATTA-UL-HAQ | A | 452 | PASS |
| 9 | ADEEL MEHBOOB | A | 447 | PASS |
| 10 | NABEEL MUSTAFA | A | 431 | PASS |
| 11 | ALI SHAN | A | 429 | PASS |
| 12 | ALI AKHTAR | A | 417 | PASS |
| 13 | HARIS NAVEED | A | 416 | PASS |
| 14 | JAMSHED AHMED | A | 405 | PASS |
| 15 | AHSAN ALI | A | 394 | PASS |
| 16 | MUHAMMAD TAHA HUSSAIN | A | 387 | PASS |
| 17 | ZESHAN ALI CHOHAN | A | 386 | PASS |
| 18 | MUHAMMAD HAMZA JAMEEL | A | 364 | PASS |
| 19 | MUHAMMAD UMAR | A | 340 | PROMOT |
| 20 | MUHAMMAD FAISAL SHEHZAD | A | 308 | PROMOT |
| 21 | MUHAMMAD NOMAN NAWAZ | A | 298 | PROMOT |
| 22 | MUHAMMAD NOMAN | A | 288 | FAIL |
| 23 | MUHAMMAD ARSLAN KHAN | A | 280 | PROMOT |
| 24 | TAUQEER AHMED | A | 259 | PROMOT |
| 25 | ADNAN ARSHAD | A | 212 | FAIL |
| 26 | ASAD ISMAEEL | A | 204 | FAIL |
| 27 | AAMIR SHEHZAD | A | 202 | FAIL |
| 28 | M. ZULFIQAR KHAN | A | 196 | FAIL |
| 29 | MALIK WAQAR ABAS | A | 183 | FAIL |
| 30 | QADEER AHMED | A | 172 | FAIL |
| 31 | MUHAMMAD MEHRAN ALI | A | 171 | FAIL |
| 32 | SAMAR ABBAS | A | 164 | FAIL |
| 33 | MUHAMMAD USMAN | A | 154 | FAIL |
| 34 | SYED SHA-E-ALI ZAIDI | A | 138 | FAIL |
| 35 | MALIK AHSAN LARASUB | A | 128 | FAIL |
| 36 | ZULFIQAR ALI | A | 125 | FAIL |
| 37 | SHAKEEL SHEZAD | A | 77 | FAIL |
| 38 | MUHAMMAD WAQAR KHAN | A | 67 | FAIL |
| 39 | MUHAMMAD AMAD SAEED FAJA | A | 55 | FAIL |
| 40 | RAJA AQIB ALI | A | 50 | FAIL |
| 41 | MUHAMMAD JUNAID | A | 43 | FAIL |
| 42 | TAUQEER | A | 0 | FAIL |
| 43 | MUHAMMAD USMAN | A | 0 | FAIL |
| 44 | M. NAVEED SALIK | B | 623 | PASS |
| 45 | NOMAN SAGHEER | B | 473 | PASS |
| 46 | MUHAMMAD USMAN | B | 465 | PASS |
| 47 | MUHAMMAD MUBIIEN | B | 458 | PASS |
| 48 | MUHAMMAD RIZWAN | B | 438 | PASS |
| 49 | JAHANZAIB IQBAL | B | 435 | PASS |
| 50 | MUHAMMAD ARSALAN | B | 434 | PASS |
| 51 | HAMAD-UL-HASSAN BHATTI | B | 426 | PASS |
| 52 | QAZI BILAL | B | 406 | PASS |
| 53 | SALEEM AHMED | B | 396 | PASS |
| 54 | WAQAR AHMED | B | 396 | PASS |
| 55 | M. FAIZAN TARIQ | B | 395 | PASS |
| 56 | BILAL AHMAD | B | 386 | PASS |
| 57 | SHEHROZ | B | 372 | PROMOT |
| 58 | TAUSEEF ARSALAN | B | 366 | PASS |
| 59 | EHTISHAM NISAR | B | 363 | PASS |
| 60 | SABIR HAYAT | B | 338 | PROMOT |
| 61 | HAMZA ALI | B | 335 | PROMOT |
| 62 | FAIZ RASOOL | B | 325 | PROMOT |
| 63 | MUBBASHIR CHISHTI | B | 324 | PROMOT |
| 64 | AHMED RAZA KHAN | B | 317 | PROMOT |
| 65 | ADIL MUNIR | B | 315 | PROMOT |
| 66 | ADIL MEHMOOD | B | 315 | PROMOT |
| 67 | SAJID NASEEM | B | 305 | PROMOT |
| 68 | MUHAMMAD JUNAID | B | 300 | PROMOT |
| 69 | MUHAMMAD SAQIB AZEEM | B | 299 | FAIL |
| 70 | S. HUSNAIN HUSSAIN SHAH | B | 297 | FAIL |
| 71 | HAMZA MUNIR | B | 293 | PROMOT |
| 72 | MUHAMMAD FAISAL | B | 279 | FAIL |
| 73 | MUHAMMAD UMER | B | 278 | FAIL |
| 74 | MUHAMMAD BILAL KHAN | B | 267 | PROMOT |
| 75 | QAZI MUHAMMAD FAIZAN | B | 265 | FAIL |
| 76 | MUHAMMAD JAMAL ASIF | B | 234 | FAIL |
| 77 | FAIZAN RAZA | B | 211 | FAIL |
| 78 | KHURRAM SHAHZAD | B | 183 | FAIL |
| 79 | MALIK FAIZAN | B | 181 | FAIL |
| 80 | ZEESHAN HAIDER | B | 174 | FAIL |
| 81 | M. SAMRAN HASSAN | B | 149 | FAIL |
| 82 | RAJA M. HASNAIN ISHTIAQ | B | 137 | FAIL |
| 83 | SHAN ALI | B | 92 | FAIL |
| 84 | SHAKEEL KHAN | B | 92 | FAIL |
| 85 | SAJJAD ALI | D | 590 | PASS |
| 86 | AHMAD ALI | D | 586 | PASS |
| 87 | LABEEB AHMED | D | 576 | PASS |
| 88 | HAIDER ALI KHAN | D | 560 | PASS |
| 89 | M. QADEER KHAN | D | 498 | PASS |
| 90 | SHAH RUKH KHAN | D | 498 | PASS |
| 91 | M. AWAIS AKHTAR | D | 487 | PASS |
| 92 | BILAL AHMED | D | 476 | PASS |
| 93 | JALEEL HAIDER | D | 451 | PASS |
| 94 | GULRAIZ KHAN | D | 425 | PASS |
| 95 | SAGHAR MEHMOOD | D | 424 | PASS |
| 96 | NEHAL AHMED | D | 391 | PASS |
| 97 | USMAN ALI | D | 389 | PROMOT |
| 98 | MUHAMMAD ISRAR | D | 381 | PASS |
| 99 | M. SHAKEEL AHMED | D | 378 | PASS |
| 100 | WAQAR RAZA | D | 366 | PASS |
| 101 | ARSLAM SHAFIQUE | D | 358 | PASS |
| 102 | OSAMA AMJAD | D | 354 | PASS |
| 103 | ZAMAN SARFARAZ | D | 348 | PASS |
| 104 | OMER ALI | D | 343 | PROMOT |
| 105 | MUHAMMAD KASHIF | D | 342 | PASS |
| 106 | SHANZEB | D | 337 | PROMOT |
| 107 | BASIT ALI | D | 335 | PASS |
| 108 | QAZI M. AWAIS | D | 332 | PROMOT |
| 109 | M. MAZHAR BHATTI | D | 331 | PROMOT |
| 110 | MUHAMMAD HAMZA | D | 322 | PROMOT |
| 111 | SYED MUNTAZIR ABBASS | D | 315 | PROMOT |
| 112 | M. OMAIR | D | 314 | PROMOT |
| 113 | AZHAR ALI | D | 311 | PROMOT |
| 114 | HARIS NISAR | D | 295 | PROMOT |
| 115 | ZEESHAN ALI | D | 287 | FAIL |
| 116 | BEHZAD ABBASS | D | 274 | FAIL |
| 117 | MUHAMMAD ADNAN | D | 253 | PROMOT |
| 118 | M. AQIB-UR-REHMAN | D | 241 | FAIL |
| 119 | FAIZAN HAIDER | D | 233 | FAIL |
| 120 | M. NAUMAN | D | 226 | FAIL |
| 121 | MUDASSER CHISHTI | D | 205 | FAIL |
| 122 | MUMTAZ JILLANI | D | 193 | FAIL |
| 123 | WAJAHAT HASSAN | D | 140 | FAIL |
| 124 | M. MUNEEB | D | 96 | FAIL |
| 125 | TAIMOR SHAHZAD | C | 554 | PASS |
| 126 | MUHAMMAD UMAIR | C | 522 | PASS |
| 127 | M. USMAN | C | 492 | PASS |
| 128 | KASHAN MURTAZA | C | 452 | PASS |
| 129 | ARSHAD MEHMOOD | C | 444 | PROMOT |
| 130 | SAAD AYUB PASHA | C | 431 | PASS |
| 131 | MUHAMMAD ABDULLAH | C | 429 | PASS |
| 132 | MUHAMMAD SHAH RUKH BUTT | C | 417 | PASS |
| 133 | MUHAMMAD HAMMAD | C | 409 | PROMOT |
| 134 | UBAID ULLAH | C | 404 | PASS |
| 135 | JAMEEL HAIDAR | C | 395 | PASS |
| 136 | MUBASHAR ZAMAN | C | 392 | PROMOT |
| 137 | AMMAR AHMED | C | 390 | PROMOT |
| 138 | MUHAMMAD HAMZA | C | 387 | PROMOT |
| 139 | ARSLAN ALI KHAN | C | 383 | PROMOT |
| 140 | NAOMAN KHAN | C | 383 | PROMOT |
| 141 | FARHAT ABBAS | C | 381 | PROMOT |
| 142 | IMRAN ALI | C | 374 | PROMOT |
| 143 | ADIL AWAN | C | 373 | PASS |
| 144 | SYED AFIF RAZA | C | 364 | PROMOT |
| 145 | MUHAMMAD TALHA | C | 354 | PROMOT |
| 146 | SHERAZ MEHNAS | C | 352 | PROMOT |
| 147 | MUHAMMAD ASAD RAJA | C | 346 | PROMOT |
| 148 | NOMAN MAQSOOD | C | 338 | PROMOT |
| 149 | AQEEL AHMAD | C | 334 | PASS |
| 150 | AQEEL HAIDER | C | 315 | FAIL |
| 151 | SHOAIB AHMED | C | 302 | PROMOT |
| 152 | HAMZA FAZILAT | C | 300 | PROMOT |
| 153 | TASLEEM ULLAH | C | 290 | PROMOT |
| 154 | HAMMAD KHAN | C | 288 | FAIL |
| 155 | MUHAMMAD AFFAN | C | 279 | PROMOT |
| 156 | AAQIB ULLAH | C | 272 | FAIL |
| 157 | MUHAMMAD AATIF RASOOL | C | 260 | FAIL |
| 158 | MUHAMMAD SHEHZAD | C | 238 | FAIL |
| 159 | MUHAMMAD BILAL | C | 229 | FAIL |
| 160 | ADEEL HUSSAIN | C | 221 | FAIL |
| 161 | MUHAMMAD TAHIR | C | 184 | FAIL |
| 162 | M. ZAIN-UL-ABIDEEN MUGHAL | C | 184 | FAIL |
| 163 | Faisal Shafiq | C | 152 | FAIL |
| 164 | MUHAMMAD BILAL RAZA | C | 120 | FAIL |
No comments:
Post a Comment